Homestyle French Toast Sticks, 6 PC

Price USD2277_619023-0a> | $4.69 2277_123413-73> |
Nutrients2277_2faae2-5e> | QTY 2277_eb0ad2-1e> |
Calories 2277_f3acf1-d8> | 630 2277_72234a-bd> |
Total Fat 2277_1c7fc7-aa> | 27g 2277_05a0f2-f6> |
Saturated Fat 2277_f9dcbb-bf> | 6g 2277_d0b44f-75> |
Trans Fat 2277_c5dfc0-4a> | 0g 2277_fc8949-a8> |
Cholesterol 2277_3a270b-71> | 170mg 2277_26414e-ff> |
Sodium 2277_bc656c-1b> | 550mg 2277_6b1017-dc> |
Total Carbohydrate 2277_9379b2-68> | 79g 2277_c4b1ab-0a> |
Dietary Fiber 2277_3d173b-b4> | 12g 2277_493720-b0> |
Total Sugars 2277_4c70c1-0d> | 25g 2277_052413-c7> |
Protein 2277_c894b2-a4> | 16g 2277_0cb3e3-42> |
Calcium 2277_da1a49-3a> | 8% DV 2277_3e7851-72> |
Iron 2277_4229ad-a5> | 20% DV 2277_a52e04-98> |
Potassium 2277_bc9479-57> | 4% DV 2277_94db0c-99> |
What’s in Wendy’s Homestyle French Toast Sticks, 6 PC?
Wendy’s Homestyle French Toast Sticks, 6 PC, offer a sweet and indulgent breakfast option to kickstart your morning right. Each Homestyle French Toast Stick is created from thick-cut bread soaked in an eggy batter of sugar and vanilla before being crisped golden-brown on the outside and soft and fluffy inside, finished off with a light coating of powdered sugar to add subtle sweetness and served alongside warm maple-flavored syrup for dipping – together totaling approximately 630 calories per stick alone – providing an indulgent sweet breakfast option to satisfy every morning.
Ingredients
1. French Toast Sticks:
2. Syrup:
Allergens
If you have food allergies, always check with your local Wendy’s for the latest ingredient and allergen details. The Homestyle French Toast Sticks, 6 PC typically contains several common allergens, and the following is the list: