CocaCola Zero Sugar

Price USD2053_7bdc9d-18> | $2.19 2053_c6b891-12> |
Nutrients2053_990072-61> | QTY 2053_cb2b23-0b> |
Calories 2053_1ba2f5-64> | 0 2053_f634c8-39> |
Total Fat 2053_703ff4-49> | 0g 2053_9e01f2-24> |
Saturated Fat 2053_fcff16-d2> | 0g 2053_40bd01-f3> |
Trans Fat 2053_650351-3a> | 0g 2053_fc6780-61> |
Cholesterol 2053_9e73ff-ed> | 0mg 2053_42b16c-91> |
Sodium 2053_34815b-8d> | 0mg 2053_31eed4-4c> |
Total Carbohydrate 2053_60ae25-c6> | 0g 2053_f2a861-63> |
Dietary Fiber 2053_a72da0-e1> | 0g 2053_43d479-66> |
Total Sugars 2053_8b6da4-34> | 0g 2053_ebe402-30> |
Protein 2053_8de3bd-4d> | 0g 2053_fef1d6-1b> |
Calcium 2053_84e307-c8> | 0% DV 2053_9c41c7-53> |
Iron 2053_901043-bb> | 0% DV 2053_459898-dd> |
Potassium 2053_f83ee8-c5> | 0% DV 2053_a673b3-41> |
What’s on Coca-Cola® Zero Sugar?
Wendy’s Coca-Cola Zero Sugar offers a zero-caloric variation on the classic Coca-Cola taste, served ice-cold and fizzy from fountain machines. Made with carbonated water, caramel color, phosphoric acid, natural flavors, caffeine, and artificial sweeteners like aspartame and acesulfame potassium, its signature cola flavor remains without sugar or calories. The drink combines balanced sweetness with subtle tart notes, providing a refreshing carbonation snap that cuts through richer menu items such as Frosties or spicy chicken sandwiches. I’ve noticed it’s become an indispensable beverage during quick meal run-throughs; nothing beats this nostalgic fizz when unwinding at Wendy’s.
Ingredients
1. Ice:
Allergens
Coca-Cola® Zero Sugar does not contain allergens directly. Please see detailed information.