Dr Pepper

Price USD1569_9440ad-c1> | $2.19 1569_251467-7b> |
Nutrients1569_2cc152-65> | QTY 1569_716663-10> |
Calories 1569_b2be0a-53> | 0 1569_dcccf3-8a> |
Total Fat 1569_205cde-25> | 0g 1569_c648bd-93> |
Saturated Fat 1569_b84c91-1f> | 0g 1569_043b11-a3> |
Trans Fat 1569_acb23d-09> | 0g 1569_9a95d0-e8> |
Cholesterol 1569_be6a66-f3> | 0mg 1569_af6011-1e> |
Sodium 1569_f9a0b3-a5> | 0mg 1569_4ef53f-3f> |
Total Carbohydrate 1569_13bb55-62> | 0g 1569_11b812-e7> |
Dietary Fiber 1569_406c30-b6> | 0g 1569_545714-f7> |
Total Sugers 1569_258661-0e> | 0g 1569_e4e2ef-b1> |
Protein 1569_3611a7-0b> | 0g 1569_c85773-9f> |
Calcium 1569_42875d-7b> | 0% DV 1569_ba6198-f3> |
Iron 1569_9c9567-61> | 0% DV 1569_1d9cc7-42> |
Potassium 1569_f20987-a5> | 0% DV 1569_b00a74-4f> |
What’s on Dr Pepper®?
Wendy’s Dr Pepper soft drink can be found exclusively at Wendy’s restaurants and features the iconic Dr Pepper taste. Boasting 23 distinct flavors which include cherry, caramel and vanilla among them. Dr Pepper provides a smooth carbonated texture that perfectly complements Wendy’s menu items such as their burgers, fries and spicy nuggets.
Ingredients
1. Ice:
Allergens
Do not contain allergens directly. Please see detailed information.