Jr. Cheeseburger

Price USD1732_1b54cb-a2> | $ 1.99 1732_f7336a-8f> |
Nutrients1732_8810b6-32> | QTY 1732_68d331-48> |
Calories 1732_8f3270-93> | 290 1732_5b08ed-37> |
Total Fat 1732_e134dd-36> | 14g 1732_c8def7-2f> |
Saturated Fat 1732_94ba83-3d> | 6g 1732_2ba620-96> |
Trans Fat 1732_a99288-23> | 0.5g 1732_e625ff-99> |
Cholesterol 1732_db99ba-be> | 35mg 1732_797f64-43> |
Sodium 1732_1eed5f-e2> | 640mg 1732_9e5263-5e> |
Total Carbohydrate 1732_76c46e-5f> | 26g 1732_3545ee-f3> |
Dietary Fiber 1732_de356d-e6> | 1g 1732_b7917e-01> |
Total Sugars 1732_49acf7-fd> | 6g 1732_c6e130-02> |
Protein 1732_d2d036-55> | 14g 1732_aa9598-3f> |
Calcium 1732_f66fde-09> | 8% DV 1732_d99a9e-d8> |
Iron 1732_e1d55c-e4> | 15% DV 1732_3bfbe6-a1> |
Potassium 1732_6b84c4-95> | 4% DV 1732_9dc56f-4a> |
What’s on Wendy’s Jr. Cheeseburger?
As opposed to its deluxe counterpart, this Jr. Cheeseburger keeps things basic and straightforward with no lettuce, tomato, onions or mayo added. Usually priced between $1.50-$2, making it one of Wendy’s more budget-friendly offerings. Nutritionally speaking, it packs in only around 290-310 calories with 14-16 grams of fat and 14 grams of protein; allergen-wise it may contain wheat (bun), milk (cheese) and soy (bun). Potential cross contamination could arise from shared grill surfaces.
The Jr. Cheeseburger is an unassuming yet timeless classic: juicy beef, melty cheese and just the right amount of condiments to add flavor without excess. A go-to for those seeking simplicity over extras; though some might find it less filling.
Ingredients
1. Sandwich Bun:
2. Jr. Hamburger Patties:
3. American Cheese Slice:
4. Crinkle Cut Pickles:
5. Ketchup:
6. Mustard:
7. Sweet Onion:
Allergens
Most restaurants provide allergen charts or ingredient lists, so it is always safe to ask. Jr. Cheeseburger typically contains several common allergens, and following is the list: