Double Stack™

Price USD1735_94417c-b6> | $ 2.99 1735_881737-2c> |
Nutrients1735_797aa3-22> | QTY 1735_e77ff7-c6> |
Calories 1735_01e213-b9> | 410 1735_e06ae1-8e> |
Total Fat 1735_dc1001-68> | 24g 1735_63edcc-b8> |
Saturated Fat 1735_32261c-62> | 10g 1735_c0c19f-45> |
Trans Fat 1735_e4116f-cb> | 1.5g 1735_030b01-5e> |
Cholesterol 1735_55de79-29> | 60mg 1735_f827c0-b0> |
Sodium 1735_5a8bd9-a6> | 740mg 1735_78db1d-a9> |
Total Carbohydrate 1735_d14301-38> | 26g 1735_4a6d4e-a7> |
Dietary Fiber 1735_758e6a-74> | 1g 1735_b4e12f-4d> |
Total Sugars 1735_31febc-4d> | 6g 1735_7de684-6c> |
Protein 1735_885bbc-7c> | 23g 1735_9c9023-07> |
Calcium 1735_7411a5-b4> | 8% DV 1735_3d5405-63> |
Iron 1735_bd9da2-f7> | 20% DV 1735_09b0a3-9d> |
Potassium 1735_4acaed-37> | 6% DV 1735_986a9e-37> |
What’s on Wendy’s Double Stack™?
This Wendy’s value menu item keeps things straightforward–no lettuce, tomato or mayo needed–allowing the beef to take center stage. Typically priced around $3-$4 depending on location; often included as part of deals such as $5 Biggie Bag or even as part of $1 special promotions, its calories count clocks in at 410 and contains 24 grams of fat and 27 grams of protein; allergens include wheat (bun), milk (cheese) and soy (bun). Allergens could potentially cross contact from shared grill surfaces as well.
The Double Stack stands out for its straight, beef-forward approach – featuring twice as many patties than a Jr. Cheeseburger but less loading than Dave’s Double. A fan favorite, it stands out for its balance between flavor, portion and price; often being recognized for punching above its weight in fast food burger competition.
Ingredients
1. Jr. Hamburger Patties:
2. Sandwich Bun:
3. American Cheese Slice:
4. Crinkle Cut Pickles:
5. Ketchup:
6. Mustard:
7. Sweet Onion:
Allergens
Most restaurants provide allergen charts or ingredient lists, so it is always safe to ask. Double Stack™ typically contains several common allergens, and following is the list: