Pure Life Bottled Water

Price USD2104_5f6883-2b> | $1.99 2104_e5d985-f7> |
Nutrients2104_af2cc1-d4> | QTY 2104_73f9a4-d3> |
Calories 2104_292944-61> | 0 2104_1bb816-3e> |
Total Fat 2104_fb12d4-f5> | 0g 2104_af185e-23> |
Saturated Fat 2104_23aa42-24> | 0g 2104_3949e8-f1> |
Trans Fat 2104_7dd46d-00> | 0g 2104_6c49b1-71> |
Cholesterol 2104_34d03d-6c> | 0mg 2104_73f5a2-57> |
Sodium 2104_8e59a4-f6> | 0mg 2104_5ab1a3-b4> |
Total Carbohydrate 2104_1a84e3-10> | 0g 2104_d5cce3-ef> |
Dietary Fiber 2104_06a85f-55> | 0g 2104_de3eed-41> |
Total Sugars 2104_88b878-5b> | 0g 2104_2be485-99> |
Protein 2104_1f4743-4b> | 0g 2104_0f8408-47> |
Calcium 2104_f54bb5-05> | 0% DV 2104_4c2b3a-d9> |
Iron 2104_af7574-99> | 0% DV 2104_a681fc-e8> |
Potassium 2104_5eef85-c1> | 0% DV 2104_770f22-c5> |
What’s on Pure Life® Bottled Water?
Pure Life Bottled Water offers everyday hydration options from wells or municipal supplies and undergoes a stringent 12-step quality process for guaranteed drinking pleasure. This process utilizes reverse osmosis and distillation for filtering purposes before adding light minerals such as calcium chloride, sodium bicarbonate, and magnesium sulfate to enhance flavor, resulting in an elegant, refreshing taste. Available in various sizes such as 8 oz, 16.9 oz, and 5-gallon jugs for ease of use for families and kids on-the-go – without calories, sweeteners, or artificial flavors – it provides convenient solutions that make healthy snacks accessible without breaking the bank! These bottles are constructed of recyclable PET plastic (depending on recycling availability in each location) to demonstrate our commitment to sustainability alongside quality hydration. Trusted for over 30 years, these water bottles are great for drinking, cooking, or pairing with meals.
Ingredients
1. Nestlé® Pure Life® Bottled Water:
Allergens
Pure Life® Bottled Water does not contain allergens directly. Please see detailed information.