Regular Hot Coffee

Price USD1979_a3ee28-88> | $1.59 1979_23fa67-f5> |
Nutrients1979_843316-de> | QTY 1979_dcdbe4-74> |
Calories 1979_219edc-c8> | 5 1979_b1b599-8e> |
Total Fat 1979_38ea70-e9> | 0g 1979_b5e121-4b> |
Saturated Fat 1979_fd04fc-50> | 0g 1979_cf92c4-43> |
Trans Fat 1979_6b5ef0-45> | 0g 1979_e25edf-cb> |
Cholesterol 1979_964051-1a> | 0mg 1979_a06075-d1> |
Sodium 1979_f5585b-86> | 10mg 1979_330686-fb> |
Total Carbohydrate 1979_d2d43a-a1> | 0g 1979_8a90cf-22> |
Dietary Fiber 1979_8f79f2-10> | 0g 1979_5c28e3-62> |
Total Sugars 1979_530413-45> | 0g 1979_8f5716-f4> |
Protein 1979_e21abb-52> | 0g 1979_98297b-ea> |
Calcium 1979_b1f583-bb> | 0% DV 1979_b78b15-0c> |
Iron 1979_03374c-9c> | 0% DV 1979_07e447-94> |
Potassium 1979_2187a3-9f> | 40% DV 1979_f53092-9f> |
What’s in Wendy’s Regular Hot Coffee?
Wendy’s Regular Hot Coffee offers an unfussy yet satisfying cup, ideal for starting the day right or providing a warm pick-me-up any anytime of day. Crafted with 100% Arabica beans from Central and South America, this medium-roasted blend strikes an optimal balance between rich flavor and easy drinkability, without incurring bitterness from darker roasts. With daily deliveries of 12-ounce, 16-ounce, or 20-ounce servings brewed fresh daily to maintain quality, and with an approximate 30-minute holding period before it needs replacing with another pot, coffee service is provided throughout the day for each customer’s enjoyment.
A medium serving of pure black coffee contains just 5 calories–no fat, carbs, or protein!–though adding sugar, cream, or flavorings such as French vanilla or caramel to it will alter those numbers. Its caffeine content averages 150-200 mg for each medium cup served, comparable to fast food chains, while providing an effective caffeine jolt without overindulgence.
Ingredients
1. Coffee:
Allergens
If you have food allergies, always check with your local Wendy’s for the latest ingredient and allergen details. Regular Hot Coffee typically do not contain common allergens