Seasoned Potatoes

Price USD2287_159fd0-b0> | $1.99 2287_846bc1-48> |
Nutrients2287_dfa2a9-44> | QTY 2287_4429c6-b6> |
Calories 2287_ca20c5-2b> | 280 2287_58c62e-8d> |
Total Fat 2287_85b181-3c> | 13g 2287_181111-58> |
Saturated Fat 2287_b1c686-e8> | 2g 2287_906d1f-ef> |
Trans Fat 2287_763234-17> | 0g 2287_56e903-eb> |
Cholesterol 2287_938741-ad> | 0mg 2287_c5701f-b5> |
Sodium 2287_a23bfe-62> | 600mg 2287_1a23e7-16> |
Total Carbohydrate 2287_e70690-8d> | 39g 2287_b0e726-0d> |
Dietary Fiber 2287_7747ca-ff> | 4g 2287_8111ba-c1> |
Total Sugars 2287_3ec02d-e1> | 0g 2287_b8a8a4-3d> |
Protein 2287_00eda3-36> | 3g 2287_6926cc-15> |
Calcium 2287_71cfd5-ed> | 2% DV 2287_0eaabf-c3> |
Iron 2287_d353b0-cc> | 4% DV 2287_027a39-0b> |
Potassium 2287_3ad7b2-e3> | 10% DV 2287_f37a82-63> |
What’s on Wendy’s Seasoned Potatoes?
Wendy’s Seasoned Potatoes are natural-cut, skin-on potato wedges fried to golden crisp perfection and seasoned with cracked black pepper and garlic powder for an irresistibly crunchy exterior and fluffy interior, perfect as a breakfast side. Offering small, medium and large sizes with between 230 and 410 calories per wedge
Ingredients
1. Seasoned Potatoes:
Allergens
Most restaurants provide allergen charts or ingredient lists, so it is always safe to ask. Seasoned potatoes typically do not contain any common allergens, and the following is the list: